| ID | 1503050 |
| Manufacturer/make | NISSAN |
| Model | PRESIDENT JS |
| Period | 1998.12~ |
| Package | TYPE L |
| Body type | 7 |
| Chassisid2 | PG50 |
| Jpy base price | 7,140,000 |
| Date of release | 1998.12 |
| Body size | 5075 x 1830 x 1435 mm |
| Passenger compartment (lxwxh), mm | 1930 x 1520 x 1155 mm |
| Wheelbase | 2880mm |
| Track front | 1570mm |
| Rear wheels | 1570mm |
| Full weight | 1900kg |
| Number of doors | 4 door |
| Full weight | 1900kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | standard |
| Type | water cooling V-type 8 cylinder DOHC |
| Bore x course of the piston, mm | 93.0mmx82.7mm |
| Engine size | 4494cc |
| Compression ratio | 10.2 |
| Fuel injection system | ニッサンEGI(ECCS) |
| Maximum power hp / t.min. | 270ps(199kW)/5600rpm |
| Maximum torque, nm / rpm | 40.2kg m(394.2N m)/4000rpm |
| Maximum torque, nm / rpm | 40.2kg m(394.2N m)/4000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 85 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Independent suspension Multi-link |
| Rear suspension | Independent suspension Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/65R15 96S |
| Rear wheel | 215/65R15 96S |
| Minimum turning diameter | 5.7m |
| Transmission type | 4AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | Standard |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 15 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Option |